UCITS Fund
S14 GLOBAL
OPPORTUNITIES
GLOBAL, FLEXIBLE AND LONG-TERM EQUITY EXPOSURE
SHARE CLASS A
BE6297703751
Ticker
DZCRCAP BB
Currency
EUR
Launch
DÉC-17
AUM
177 M€
Since Inception
+55.3%
NAV
1553.07
06/05/2026
Recommended Horizon
5 years
Overview
Fund Objective
- —
Deliver significant performance over a minimum 5-year horizon through discretionary multi-asset allocation.
- —
Diversified, dynamic and flexible management based on sector expertise; invests primarily in Europe and the United States.
- —
Opportunistic approach: captures opportunities in attractively valued securities.
- —
Combines financial analysis and derivatives to build a return profile adapted to convictions on each position.
Characteristics
Key Information
Risk profile
Level 4 out of 7
This figure is not guaranteed and may change over time.
Track record
Monthly Performance
Share Class A — EUR, net of fees.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — | — | — | — | -0.1% | — |
| 2018 | +1.0% | -1.3% | -2.6% | +2.7% | +2.1% | -1.2% | +1.3% | -1.3% | -0.7% | -6.9% | -0.9% | -7.4% | -14.6% |
| 2019 | +8.6% | +3.8% | +0.5% | +4.8% | -5.3% | +3.7% | +1.3% | -3.2% | +3.3% | +2.5% | +3.2% | +1.8% | +27.2% |
| 2020 | +0.6% | -2.4% | -15.7% | +6.2% | +2.5% | +2.3% | +2.3% | +2.4% | -1.5% | -3.3% | +13.2% | +1.3% | +5.4% |
| 2021 | +1.9% | +2.9% | +2.6% | +1.7% | -1.1% | +3.5% | -0.4% | +0.5% | -2.5% | +3.2% | +3.2% | -0.8% | +15.5% |
| 2022 | -6.5% | -3.5% | +2.6% | -8.6% | -2.2% | -5.4% | +7.6% | -4.0% | -7.5% | +1.9% | +7.9% | -4.4% | -21.3% |
| 2023 | +9.4% | +0.6% | +0.8% | -0.3% | +3.0% | +2.5% | +2.4% | -2.2% | -2.3% | -4.5% | +5.9% | +3.4% | +19.5% |
| 2024 | +1.4% | +2.0% | +3.3% | -1.0% | +3.5% | -1.5% | -1.9% | -0.9% | -0.3% | -2.4% | +1.2% | +0.9% | +4.2% |
| 2025 | +3.5% | +0.5% | -4.8% | -2.2% | +6.3% | +0.7% | +1.1% | -0.1% | +3.7% | +3.3% | 0.0% | +1.4% | +13.7% |
| 2026 | +1.8% | +0.6% | -5.3% | +5.8% | — | — | — | — | — | — | — | — | +5.4% |
Past performance is not indicative of future results.
Source: S14 Capital
Since inception
Net Asset Value
Share Class A — base 1,000 at launch, EUR, net of fees.
Source: S14 Capital
Past performance is not indicative of future results.
Source: S14 Capital
Downloads
Documentation
Disclaimer
This page is provided for informational purposes only and does not constitute an offer or invitation to subscribe to or purchase shares of the fund. Investments involve risks, including the risk of loss of capital. Past performance does not guarantee future performance. This fund is intended for professional and/or qualified investors as defined by applicable regulations. Before subscribing, please carefully read the Key Information Document (KID) and the full prospectus, available upon request from S14 Capital.
Interested in this Fund?
Contact our team to obtain full documentation and discuss your subscription.
CONTACT US