Janv. | Févr. | Mars | Avr | Mai | Juin | Juil | Août | Sept. | Oct. | Nov. | Déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -7.3% | 3.8% | 0.5% | 4.8% | -5.3% | 3.7% | 1.3% | -3.2% | 3.3% | 2.5% | 3.2% | 1.8% | |
2018 | 0.6% | -2.4% | -15.7% | 6.2% | 2.5% | 2.3% | 2.3% | 2.4% | -1.5% | -3.3% | 13.2% | 1.3% | 5.4% |
2019 | 1.9% | 2.9% | 2.6% | 1.7% | -1.1% | 3.5% | -0.4% | 0.5% | -2.5% | 3.2% | 3.2% | -0.8% | 15.5% |
2020 | -6.5% | -3.5% | 2.6% | -8.6% | -2.2% | -5.4% | 7.6% | -4.0% | -7.5% | 1.9% | 7.9% | -4.4% | -21.3% |
2021 | 9.4% | 0.6% | 0.8% | -0.3% | 3.0% | 2.5% | 2.4% | -2.2% | -2.3% | -4.5% | 5.9% | 3.4% | 19.5% |
2022 | 1.4% | 2.0% | 3.3% | -1.0% | 3.5% | -1.5% | -1.9% | -0.9% | -0.3% | -2.4% | 1.2% | 0.9% | 4.2% |
2023 | 3.5% | 0.5% | -4.8% | -2.2% | 6.3% | 0.7% | 1.1% | -0.1% | 3.2% | -18.8% | 5.9% | 3.4% | -4.0% |
2024 | 1.4% | 2.0% | 3.3% | -1.0% | 3.5% | -1.5% | -1.9% | -0.9% | -0.3% | -2.4% | 1.2% | 0.9% | 4.2% |
2025 | 3.5% | 0.5% | -4.8% | -2.2% | 6.3% | 0.7% | 1.1% | -0.1% | 3.2% | 8.0% |
1. Capital Goods | 10.6% |
2. Semiconductors & Semiconductor | 10.3% |
3. Software & Services | 5.8% |
4. Consumer Durables & Apparel | 5.0% |
5. Pharmaceuticals, Biotechnology | 5.0% |
6. Materials | 4.9% |
7. Banks | 4.9% |
8. Consumer Discretionary Distrib | 3.2% |
9. Media & Entertainment | 3.2% |
10. Food, Beverage & Tobacco | 3.1% |
1. FRANCE | 29.8% |
2. UNITED STATES | 17.8% |
3. GERMANY | 5.2% |
4. NETHERLANDS | 4.8% |
5. SWITZERLAND | 3.4% |
6. ITALY | 2.5% |
7. CANADA | 2.3% |
8. BRITAIN | 2.0% |
9. SPAIN | 0.8% |
10. SINGAPORE | 0.8% |
1. MICROSOFT CORP | 3.1% |
2. ASML HOLDING NV | 2.9% |
3. AMAZON.COM INC | 2.9% |
4. TOTALENERGIES SE | 2.7% |
5. LVMH MOET HENNESSY LOUIS VUI | 2.4% |
6. ALPHABET INC-CL A | 2.2% |
7. ASTRAZENECA PLC | 2.0% |
8. SANOFI | 1.9% |
9. CIE FINANCIERE RICHEMO-A REG | 1.8% |
10. INTESA SANPAOLO | 1.8% |
Share class | A |
ISIN code | BE6297703751 |
Ticker | DZCRCAP BB |
Legal structure | SICAV UCITS |
Currency | EUR |
Launch date | DEC-17 |
NAV frequency | DAILY |
Administrator | CACEIS BANK |
Auditor | PWC |
fund manager | LADISLAS D'AILLIÈRES |
countries of distribution | FRANCE, BELGIQUE |
Lower risk may imply potentially lower returns. Higher risk may potentially imply higher returns.
Management fees | 0.6% |
Admin fees | 0.17% |
Performance fees | - |
Entry fees | 5% MAXIMUM |
Exit fees | NONE |
By continuing to use this site, you accept the use of cookies to create visit statistics.