| Share class | I |
| ISIN code | FR0014004I24 |
| Ticker | S14ARII FP |
| Legal structure | SICAV UCITS |
| Currency | EUR |
| Launch date | May |
| NAV frequency | DAILY |
| Administrator | CACEIS BANK |
| Auditor | GRANT THORNTON |
| fund manager | S14 CAPITAL |
| countries of distribution | FRANCE |
Lower risk may imply potentially lower returns. Higher risk may potentially imply higher returns.
| Management fees | 1,25% |
| Admin fees | 0.6% MAXIMUM |
| Performance fees | 20% performance fee over �STR+100 BPS |
| Entry fees | 5% MAXIMUM |
| Exit fees | N�ANT |
By continuing to use this site, you accept the use of cookies to create visit statistics.